Status: Not logged in. Login | Register
Latest Omerta News
Gamb & Temp Attack![22/01]
First War of the Version[20/01]
Statistics fixed and news writ...[09/01]
Object Profit history[02/07]
Project PyBot update - Object ...[29/05]
Interview with Brando[23/05]
More stats![16/05]
Tweet Tweet[14/05]
New users statistics[13/05]
Poker reloaded![08/05]
Bullet Lackey[05/05]
You can run...[12/03]

Omerta .COM statistics 3.2

Statistics
Statistics Home
Last Deaths
Familys Overview
Family Statistics
Activity Stats

Lists
Most online
Last Promotions
New users
Hitlist
Top cheating fams

Detailed info
Family Information
User Information
Objects history
Objects profit

Useful info
Headquarters

TimeBulletsMoney
Tue 7 Feb 01:28:02719,584,739-$ 80,543,023,558 -0.03%
Tue 7 Feb 01:23:05719,552,744 +0.02%$ 80,571,189,107 +0.04%
Tue 7 Feb 01:18:05719,433,136 +0.02%$ 80,535,821,723 +0.1%
Tue 7 Feb 01:13:04719,308,953-$ 80,457,937,241 -0.07%
Tue 7 Feb 01:08:04719,310,531 +0.01%$ 80,514,938,742 +0.17%
Tue 7 Feb 01:03:04719,212,269-$ 80,378,588,895-
Tue 7 Feb 00:58:04719,212,269 +0.02%$ 80,378,588,895 -0.01%
Tue 7 Feb 00:53:05719,103,357 +0.01%$ 80,386,867,490 -0.12%
Tue 7 Feb 00:47:02719,053,920 +0.04%$ 80,485,135,457 +0.03%
Tue 7 Feb 00:42:02718,798,656 +0.01%$ 80,460,002,987 -0.04%
Tue 7 Feb 00:37:02718,710,714-$ 80,490,110,976-
Tue 7 Feb 00:32:08718,710,714 +0.02%$ 80,490,110,976 -0.03%
Tue 7 Feb 00:27:08718,539,943 +0.02%$ 80,517,128,006 -0.03%
Tue 7 Feb 00:22:10718,404,504 +0.02%$ 80,540,449,153 -0.01%
Tue 7 Feb 00:17:10718,281,338-$ 80,546,196,617-
Tue 7 Feb 00:12:11718,281,338 +0.03%$ 80,546,196,617 +0.03%
Tue 7 Feb 00:07:09718,101,220 +0.01%$ 80,519,580,432 +0.02%
Tue 7 Feb 00:02:09718,060,714-$ 80,506,735,065 +0.02%
Mon 6 Feb 23:57:10718,041,636 +0.01%$ 80,491,268,577 +0.01%
Mon 6 Feb 23:52:09717,990,362 +0.02%$ 80,486,537,534 +0.07%
Mon 6 Feb 23:46:02717,868,444 +0.01%$ 80,427,016,906 +0.07%
Mon 6 Feb 23:41:02717,783,084 +0.01%$ 80,368,086,527 -0.08%
Mon 6 Feb 23:36:01717,715,026 -0.02%$ 80,430,004,875 -0.07%
Mon 6 Feb 23:31:02717,864,728-$ 80,483,913,459-
Mon 6 Feb 23:26:02717,864,728 +0.01%$ 80,483,913,459 -0.14%
Mon 6 Feb 23:21:03717,802,349 +0.03%$ 80,598,060,248 -0.17%
Mon 6 Feb 23:16:02717,603,136 +0.01%$ 80,732,119,809 -0.05%
Mon 6 Feb 23:11:04717,539,530-$ 80,770,904,958-
Mon 6 Feb 23:06:04717,539,530 +0.02%$ 80,770,904,958-
Mon 6 Feb 23:01:04717,418,677 +0.02%$ 80,768,687,177 -0.06%
Mon 6 Feb 22:56:04717,241,784 +0.02%$ 80,821,173,252 +0.08%
Mon 6 Feb 22:51:04717,088,206 +0.02%$ 80,757,762,984-
Mon 6 Feb 22:45:02716,958,063 +0.03%$ 80,758,177,470 +0.14%
Mon 6 Feb 22:40:02716,722,218 +0.01%$ 80,642,021,108 -0.12%
Mon 6 Feb 22:35:02716,671,231 +0.02%$ 80,737,095,480 -0.09%
Mon 6 Feb 22:30:02716,536,907 +0.02%$ 80,807,912,278 -0.08%
Mon 6 Feb 22:25:02716,422,628 +0.03%$ 80,871,052,847 +0.02%
Mon 6 Feb 22:20:02716,176,832-$ 80,853,569,631-
Mon 6 Feb 22:15:02716,176,832 +0.01%$ 80,853,569,631 -0.02%
Mon 6 Feb 22:10:02716,107,477 +0.01%$ 80,867,690,565 -0.16%
Mon 6 Feb 22:05:05716,042,702 +0.03%$ 80,994,835,055 -0.07%
Mon 6 Feb 22:00:05715,860,563 +0.01%$ 81,055,315,251 -0.02%
Mon 6 Feb 21:55:05715,814,483 +0.01%$ 81,075,465,208 +0.01%
Mon 6 Feb 21:50:05715,721,306-$ 81,066,097,975 +0.06%
Mon 6 Feb 21:44:02715,688,824 +0.01%$ 81,020,941,052 -0.03%
Mon 6 Feb 21:39:03715,594,700 +0.01%$ 81,042,371,752 -0.06%
Mon 6 Feb 21:34:02715,527,082 +0.01%$ 81,092,037,125 -0.06%
Mon 6 Feb 21:29:02715,429,053 +0.02%$ 81,144,206,164 +0.12%
Mon 6 Feb 21:24:02715,303,855 +0.03%$ 81,043,456,190 -0.11%
Mon 6 Feb 21:19:02715,099,501-$ 81,130,757,121-
Mon 6 Feb 21:14:02715,099,501 +0.01%$ 81,130,757,121 -0.09%
Mon 6 Feb 21:09:02715,043,168 +0.01%$ 81,206,471,665 -0.22%
Mon 6 Feb 21:04:04715,006,352-$ 81,382,577,855 +0.08%
Mon 6 Feb 20:59:04715,005,413 +0.02%$ 81,318,155,529 -0.07%
Mon 6 Feb 20:54:04714,835,265 +0.02%$ 81,376,889,889 +0.08%
Mon 6 Feb 20:49:04714,713,920 +0.03%$ 81,312,367,331 -0.14%
Mon 6 Feb 20:43:02714,470,911 +0.01%$ 81,428,928,851 +0.31%
Mon 6 Feb 20:38:02714,375,100-$ 81,176,336,557-
Mon 6 Feb 20:33:02714,375,100 +0.01%$ 81,176,336,557 -0.06%
Mon 6 Feb 20:28:02714,339,317 +0.01%$ 81,226,895,903 +0.09%
Mon 6 Feb 20:23:02714,300,772 +0.12%$ 81,152,679,242 +0.3%
Mon 6 Feb 20:18:05713,430,635 +0.01%$ 80,906,933,845 -0.06%
Mon 6 Feb 20:13:05713,383,469 +0.02%$ 80,957,509,468 +0.09%
Mon 6 Feb 20:08:05713,231,189-$ 80,885,221,339-
Mon 6 Feb 20:03:05713,231,189 +0.02%$ 80,885,221,339 +0.05%
Mon 6 Feb 19:58:04713,121,298 +0.02%$ 80,845,579,758 -0.13%
Mon 6 Feb 19:53:05712,986,876 +0.03%$ 80,946,849,729 -0.03%
Mon 6 Feb 19:48:05712,787,633 +0.01%$ 80,970,635,505 -0.01%
Mon 6 Feb 19:42:02712,693,707 +0.01%$ 80,975,493,939 -0.05%
Mon 6 Feb 19:37:02712,607,833-$ 81,016,614,940-
Mon 6 Feb 19:32:02712,607,833 +0.02%$ 81,016,614,940 -0.17%
Mon 6 Feb 19:27:02712,447,125 +0.01%$ 81,156,986,743 -0.02%
Mon 6 Feb 19:22:02712,394,153 +0.01%$ 81,171,315,519 +0.07%
Mon 6 Feb 19:17:02712,317,962 +0.01%$ 81,118,194,976 +0.02%
Mon 6 Feb 19:12:06712,237,410 +0.02%$ 81,102,159,749 -0.04%
Mon 6 Feb 19:07:06712,127,756-$ 81,134,371,677 +0.06%
Mon 6 Feb 19:02:07712,159,024-$ 81,089,578,985-
Mon 6 Feb 18:57:07712,159,024 +0.01%$ 81,089,578,985 -0.03%
Mon 6 Feb 18:52:07712,061,041 +0.01%$ 81,116,196,220 +0.13%
Mon 6 Feb 18:47:05712,023,679 -0.03%$ 81,008,475,719 -0.16%
Mon 6 Feb 18:41:02712,237,882 +0.02%$ 81,135,706,253 +0.15%
Mon 6 Feb 18:36:02712,078,678 -0.06%$ 81,017,946,236 +0.04%
Mon 6 Feb 18:31:02712,488,669-$ 80,986,699,131 +0.08%
Mon 6 Feb 18:26:11712,460,943-$ 80,923,656,242 -0.12%
Mon 6 Feb 18:21:10712,430,952 +0.02%$ 81,019,842,973 -0.04%
Mon 6 Feb 18:16:09712,283,117-$ 81,050,197,276-
Mon 6 Feb 18:11:09712,283,117 +0.02%$ 81,050,197,276 +0.33%
Mon 6 Feb 18:06:09712,139,244 +0.02%$ 80,780,123,162 +0.19%
Mon 6 Feb 18:01:09711,984,945-$ 80,626,787,138 -0.04%
Mon 6 Feb 17:56:09711,962,425 +0.01%$ 80,659,509,952 -0.04%
Mon 6 Feb 17:51:09711,864,191-$ 80,693,832,230-
Mon 6 Feb 17:46:09711,864,191 -0.01%$ 80,693,832,230 +0.01%
Mon 6 Feb 17:40:02711,944,074 +0.01%$ 80,682,222,629 +0.01%
Mon 6 Feb 17:35:02711,907,414 +0.01%$ 80,673,452,371 -0.02%
Mon 6 Feb 17:30:02711,819,555-$ 80,686,841,820-
Mon 6 Feb 17:25:02711,819,555 +0.02%$ 80,686,841,820 +0.02%
Mon 6 Feb 17:20:02711,651,772 +0.03%$ 80,674,656,341 +0.05%
Mon 6 Feb 17:15:04711,470,253 +0.01%$ 80,636,054,470-
Mon 6 Feb 17:10:02711,406,504 +0.02%$ 80,639,512,190 +0.09%
Mon 6 Feb 17:05:03711,283,920-$ 80,570,769,302-
Mon 6 Feb 17:00:04711,283,920-$ 80,570,769,302-
Mon 6 Feb 16:55:05711,266,937-$ 80,571,640,650 -0.01%
Mon 6 Feb 16:50:05711,231,521 +0.02%$ 80,583,422,753 +0.07%
Mon 6 Feb 16:45:07711,122,045 +0.04%$ 80,525,680,433 +0.05%
Mon 6 Feb 16:39:02710,854,148-$ 80,487,713,276-
Mon 6 Feb 16:34:02710,854,148 -0.01%$ 80,487,713,276 -0.01%
Mon 6 Feb 16:29:02710,915,055-$ 80,493,702,717 -0.03%
Mon 6 Feb 16:24:02710,905,935 +0.02%$ 80,517,495,662 +0.1%
Mon 6 Feb 16:19:02710,764,124-$ 80,436,970,400 +0.06%
Mon 6 Feb 16:14:02710,728,742 +0.01%$ 80,385,022,956 +0.08%
Mon 6 Feb 16:09:02710,686,834 +0.04%$ 80,317,776,436 +0.13%
Mon 6 Feb 16:04:04710,427,133-$ 80,217,303,618-
Mon 6 Feb 15:59:03710,397,730 +0.01%$ 80,214,714,489 +0.06%
Mon 6 Feb 15:54:04710,351,055-$ 80,168,475,575-
Mon 6 Feb 15:49:04710,351,055 +0.01%$ 80,168,475,575 -0.04%
Mon 6 Feb 15:44:04710,311,677 +0.02%$ 80,198,303,185 -0.01%
Mon 6 Feb 15:38:02710,185,464 +0.01%$ 80,208,226,855 +0.06%
Mon 6 Feb 15:33:02710,084,086-$ 80,163,705,244 -0.01%
Mon 6 Feb 15:28:02710,059,395-$ 80,172,845,979-
Mon 6 Feb 15:23:02710,059,395 +0.02%$ 80,172,845,979 +0.08%
Mon 6 Feb 15:18:02709,922,206 +0.01%$ 80,111,020,065 -0.01%
Mon 6 Feb 15:13:02709,831,848 +0.01%$ 80,116,815,682 +0.12%
Mon 6 Feb 15:08:02709,763,893 +0.01%$ 80,020,029,727 -0.04%
Mon 6 Feb 15:03:02709,679,363 +0.01%$ 80,051,012,697 -0.05%
Mon 6 Feb 14:58:04709,608,721 +0.01%$ 80,094,509,514 +0.11%
Mon 6 Feb 14:53:03709,550,937 +0.02%$ 80,004,747,510-
Mon 6 Feb 14:48:04709,428,614 +0.01%$ 80,005,889,371 +0.08%
Mon 6 Feb 14:43:03709,322,949-$ 79,938,719,406 +0.04%
Mon 6 Feb 14:37:02709,302,779 +0.01%$ 79,907,968,493 +0.07%
Mon 6 Feb 14:32:02709,218,681 +0.01%$ 79,853,495,656 +0.04%
Mon 6 Feb 14:27:02709,173,795 +0.02%$ 79,823,924,747 +0.09%
Mon 6 Feb 14:22:02709,029,020 +0.02%$ 79,749,666,329 +0.01%
Mon 6 Feb 14:17:02708,856,002-$ 79,739,730,190-
Mon 6 Feb 14:12:04708,856,002 +0.01%$ 79,739,730,190 -0.17%
Mon 6 Feb 14:07:05708,793,183 +0.01%$ 79,871,577,788 +0.28%
Mon 6 Feb 14:02:05708,721,952 +0.01%$ 79,649,267,809 -0.02%
Mon 6 Feb 13:57:04708,651,826 +0.01%$ 79,666,154,171 +0.14%
Mon 6 Feb 13:52:04708,579,842-$ 79,552,221,109 -0.35%
Mon 6 Feb 13:47:05708,571,224 +0.01%$ 79,831,541,159 -0.06%
Mon 6 Feb 13:42:05708,526,742-$ 79,881,638,954 +0.09%
Mon 6 Feb 13:36:02708,505,821 +0.03%$ 79,811,740,755 +0.07%
Mon 6 Feb 13:31:01708,294,728 +0.01%$ 79,757,115,143 -0.06%
Mon 6 Feb 13:26:02708,200,502-$ 79,805,542,756 +0.04%
Mon 6 Feb 13:21:02708,178,635 +0.02%$ 79,776,589,325-
Mon 6 Feb 13:16:02708,070,324 +0.01%$ 79,778,228,891 +0.09%
Mon 6 Feb 13:11:02708,000,877-$ 79,704,642,307 -0.01%
Mon 6 Feb 13:06:05707,972,460 +0.01%$ 79,713,381,987 +0.08%
Mon 6 Feb 13:01:06707,889,947 +0.01%$ 79,652,305,508-
Mon 6 Feb 12:56:05707,810,522-$ 79,653,430,777-
Mon 6 Feb 12:51:06707,810,522 +0.02%$ 79,653,430,777 -0.02%
Mon 6 Feb 12:46:06707,673,663-$ 79,667,143,694 -0.02%
Mon 6 Feb 12:41:06707,657,284 +0.02%$ 79,679,954,586 +0.2%
Mon 6 Feb 12:35:02707,517,202 +0.01%$ 79,523,013,585 -0.04%
Mon 6 Feb 12:30:02707,467,394-$ 79,550,908,448-
Mon 6 Feb 12:25:09707,467,394 +0.01%$ 79,550,908,448 -0.1%
Mon 6 Feb 12:20:07707,411,928 +0.03%$ 79,630,947,159-
Mon 6 Feb 12:15:09707,196,000-$ 79,628,342,135-
Mon 6 Feb 12:10:07707,196,000 +0.02%$ 79,628,342,135 +0.01%
Mon 6 Feb 12:05:09707,088,725-$ 79,616,702,674 +0.16%
Mon 6 Feb 12:00:09707,066,046 +0.01%$ 79,488,275,836 +0.07%
Mon 6 Feb 11:55:09706,999,804 +0.01%$ 79,430,769,373 +0.01%
Mon 6 Feb 11:50:08706,919,679-$ 79,423,088,482-
Mon 6 Feb 11:45:14706,919,679 +0.02%$ 79,423,088,482-
Mon 6 Feb 11:40:08706,797,108 +0.01%$ 79,423,124,435 +0.01%
Mon 6 Feb 11:34:02706,695,910-$ 79,416,010,122-
Mon 6 Feb 11:29:02706,695,910 +0.02%$ 79,416,010,122 +0.11%
Mon 6 Feb 11:24:02706,553,365 +0.01%$ 79,332,565,329 -0.07%
Mon 6 Feb 11:19:02706,503,781-$ 79,386,169,420 -0.02%
Mon 6 Feb 11:14:02706,471,616 +0.03%$ 79,405,008,221 +0.08%
Mon 6 Feb 11:09:02706,235,098 +0.04%$ 79,343,482,772 +0.14%
Mon 6 Feb 11:04:02705,970,854 +0.01%$ 79,232,330,595 -0.01%
Mon 6 Feb 10:59:02705,917,158-$ 79,243,613,582-
Mon 6 Feb 10:54:03705,917,158 +0.01%$ 79,243,613,582 +0.05%
Mon 6 Feb 10:49:04705,868,418 +0.01%$ 79,206,005,465 +0.03%
Mon 6 Feb 10:44:04705,822,433 +0.03%$ 79,185,346,199 +0.16%
Mon 6 Feb 10:39:04705,625,233-$ 79,058,889,915-
Mon 6 Feb 10:33:02705,625,233-$ 79,058,889,915 +0.07%
Mon 6 Feb 10:28:01705,602,145 +0.01%$ 79,006,187,597-
Mon 6 Feb 10:23:02705,543,432 +0.01%$ 79,004,455,982 -0.16%
Mon 6 Feb 10:18:02705,482,042 +0.01%$ 79,127,579,017 +0.13%
Mon 6 Feb 10:13:02705,420,714 +0.01%$ 79,027,929,693 -0.02%
Mon 6 Feb 10:08:02705,365,108 +0.01%$ 79,042,204,177 +0.02%
Mon 6 Feb 10:03:02705,299,398 +0.02%$ 79,027,315,055 +0.1%
Mon 6 Feb 09:58:02705,159,790 +0.01%$ 78,946,445,785 +0.03%
Mon 6 Feb 09:53:03705,070,632-$ 78,924,252,506-
Mon 6 Feb 09:48:04705,070,632 +0.01%$ 78,924,252,506 -0.05%
Mon 6 Feb 09:43:03705,022,429 +0.02%$ 78,962,447,417 +0.11%
Mon 6 Feb 09:38:04704,894,391 +0.01%$ 78,875,240,922 +0.09%
Mon 6 Feb 09:32:01704,796,371 +0.01%$ 78,805,489,428 +0.01%
Mon 6 Feb 09:27:02704,706,761-$ 78,793,767,022-
Mon 6 Feb 09:22:02704,706,761 +0.01%$ 78,793,767,022 -0.14%
Mon 6 Feb 09:17:02704,622,667 +0.01%$ 78,903,961,626 +0.17%
Mon 6 Feb 09:12:02704,539,319 +0.02%$ 78,769,543,646 -0.04%
Mon 6 Feb 09:07:02704,411,521 +0.02%$ 78,797,195,271 +0.02%
Mon 6 Feb 09:02:02704,258,026 +0.01%$ 78,780,308,694 +0.11%
Mon 6 Feb 08:57:02704,153,050-$ 78,697,394,672-
Mon 6 Feb 08:52:02704,153,050 +0.02%$ 78,697,394,672 +0.08%
Mon 6 Feb 08:47:04704,042,374 +0.02%$ 78,633,287,058 -0.05%
Mon 6 Feb 08:42:04703,929,847-$ 78,670,070,431-
Mon 6 Feb 08:37:04703,929,847 +0.01%$ 78,670,070,431 +0.09%
Mon 6 Feb 08:31:02703,837,043-$ 78,595,764,919 +0.04%
Mon 6 Feb 08:26:02703,809,629 +0.01%$ 78,561,001,083 -0.02%
Mon 6 Feb 08:21:01703,725,970-$ 78,578,238,026 -0.02%
Mon 6 Feb 08:16:02703,710,325 +0.01%$ 78,592,663,145 -0.01%
Mon 6 Feb 08:11:02703,661,030 +0.03%$ 78,596,997,073 +0.01%
Mon 6 Feb 08:06:01703,436,735-$ 78,585,755,009-
Mon 6 Feb 08:01:04703,436,735 +0.02%$ 78,585,755,009 +0.03%
Mon 6 Feb 07:56:05703,309,084 +0.01%$ 78,559,389,547 +0.08%
Mon 6 Feb 07:51:04703,211,596 +0.02%$ 78,494,439,916 +0.07%
Mon 6 Feb 07:46:05703,069,146 +0.01%$ 78,441,153,628 +0.02%
Mon 6 Feb 07:41:05702,996,282 +0.01%$ 78,428,122,859 -0.02%
Mon 6 Feb 07:36:05702,902,766-$ 78,443,482,515 -0.03%
Mon 6 Feb 07:30:02702,872,968 +0.02%$ 78,466,363,979 +0.04%
Mon 6 Feb 07:25:02702,767,287 +0.01%$ 78,434,032,522 +0.06%
Mon 6 Feb 07:20:02702,678,196-$ 78,387,794,850 +0.02%
Mon 6 Feb 07:15:03702,654,919 +0.02%$ 78,368,562,619 +0.02%
Mon 6 Feb 07:10:01702,533,716-$ 78,352,735,952-
Mon 6 Feb 07:05:02702,533,716 +0.01%$ 78,352,735,952 +0.06%
Mon 6 Feb 07:00:05702,472,054 +0.01%$ 78,306,939,944 +0.03%
Mon 6 Feb 06:55:05702,414,323 +0.02%$ 78,281,411,192 +0.06%
Mon 6 Feb 06:50:05702,248,537 +0.01%$ 78,236,450,780 +0.1%
Mon 6 Feb 06:45:06702,200,189 +0.02%$ 78,159,385,221 +0.07%
Mon 6 Feb 06:40:05702,052,593 +0.01%$ 78,103,587,933-
Mon 6 Feb 06:35:05701,982,279 +0.02%$ 78,104,445,620 +0.05%
Mon 6 Feb 06:29:02701,864,398 +0.01%$ 78,063,787,278 +0.04%
Mon 6 Feb 06:24:01701,816,595-$ 78,033,547,452 +0.02%
Mon 6 Feb 06:19:02701,788,023 +0.01%$ 78,019,780,478 -0.01%
Mon 6 Feb 06:14:01701,746,041 +0.01%$ 78,027,382,367 +0.11%
Mon 6 Feb 06:09:02701,667,661 +0.01%$ 77,941,386,267 +0.08%
Mon 6 Feb 06:04:06701,599,653 +0.02%$ 77,876,450,399-
Mon 6 Feb 05:59:06701,491,532 +0.02%$ 77,876,612,273 +0.06%
Mon 6 Feb 05:54:06701,384,175-$ 77,829,415,234-
Mon 6 Feb 05:49:06701,384,175 +0.03%$ 77,829,415,234 +0.02%
Mon 6 Feb 05:44:07701,199,265 +0.01%$ 77,813,002,796 +0.08%
Mon 6 Feb 05:39:06701,110,257 +0.01%$ 77,751,319,645 -0.01%
Mon 6 Feb 05:34:06701,070,821 +0.02%$ 77,755,893,128 +0.02%
Mon 6 Feb 05:28:02700,920,637 +0.01%$ 77,736,989,622 -0.01%
Mon 6 Feb 05:23:02700,869,129 +0.01%$ 77,741,105,587-
Mon 6 Feb 05:18:02700,791,524 +0.01%$ 77,739,099,425-
Mon 6 Feb 05:13:02700,712,517 +0.01%$ 77,737,714,085 +0.01%
Mon 6 Feb 05:08:01700,642,000 +0.01%$ 77,733,623,049 -0.06%
Mon 6 Feb 05:03:02700,588,150-$ 77,779,398,807-
Mon 6 Feb 04:58:02700,588,150 +0.01%$ 77,779,398,807 +0.03%
Mon 6 Feb 04:53:02700,483,221 +0.01%$ 77,756,485,040 +0.04%
Mon 6 Feb 04:48:02700,383,233 +0.01%$ 77,722,859,485 -0.01%
Mon 6 Feb 04:43:02700,281,640 +0.02%$ 77,733,611,838 +0.11%
Mon 6 Feb 04:38:04700,139,752-$ 77,648,795,138-
Mon 6 Feb 04:33:03700,139,752 +0.04%$ 77,648,795,138 -0.01%
Mon 6 Feb 04:27:02699,845,067 +0.01%$ 77,659,878,714 +0.09%
Mon 6 Feb 04:22:02699,773,602 +0.01%$ 77,587,975,914 +0.04%
Mon 6 Feb 04:17:02699,699,028 +0.01%$ 77,559,396,475 +0.07%
Mon 6 Feb 04:12:02699,627,556-$ 77,501,372,611-
Mon 6 Feb 04:07:02699,627,556 +0.01%$ 77,501,372,611 +0.11%
Mon 6 Feb 04:02:02699,533,158-$ 77,417,461,968 -0.05%
Mon 6 Feb 03:57:02699,510,157 +0.02%$ 77,459,469,275 +0.12%
Mon 6 Feb 03:52:02699,385,310-$ 77,363,993,840-
Mon 6 Feb 03:47:02699,385,310 +0.02%$ 77,363,993,840 +0.03%
Mon 6 Feb 03:42:02699,236,504 -0.01%$ 77,344,227,291 -0.03%
Mon 6 Feb 03:37:04699,300,587 +0.01%$ 77,368,996,852 +0.03%
Mon 6 Feb 03:32:04699,240,225-$ 77,348,870,252 -0.07%
Mon 6 Feb 03:26:02699,211,221 +0.01%$ 77,404,808,841 +0.01%
Mon 6 Feb 03:21:02699,162,160 +0.03%$ 77,398,426,989-
Mon 6 Feb 03:16:02698,948,237 +0.03%$ 77,401,826,703 +0.03%
Mon 6 Feb 03:11:02698,745,753 +0.01%$ 77,377,422,001 +0.1%
Mon 6 Feb 03:06:02698,683,549 +0.01%$ 77,300,906,224 +0.12%
Mon 6 Feb 03:01:02698,640,898 +0.01%$ 77,210,496,518 +0.02%
Mon 6 Feb 02:56:02698,599,278-$ 77,195,551,736-
Mon 6 Feb 02:51:02698,599,278-$ 77,195,551,736 -0.02%
Mon 6 Feb 02:46:02698,593,452-$ 77,210,861,707 -0.02%
Mon 6 Feb 02:41:04698,572,305 +0.02%$ 77,227,458,652-
Mon 6 Feb 02:36:04698,440,566 +0.01%$ 77,227,317,199 +0.13%
Mon 6 Feb 02:31:05698,380,712 +0.01%$ 77,128,625,967 -0.04%
Mon 6 Feb 02:25:05698,299,302-$ 77,156,952,761-
Mon 6 Feb 02:20:03698,269,440 +0.01%$ 77,160,048,119 +0.03%
Mon 6 Feb 02:15:02698,188,128 +0.03%$ 77,135,575,962 +0.01%
Mon 6 Feb 02:10:02697,982,466 +0.01%$ 77,129,371,455 +0.03%
Mon 6 Feb 02:05:02697,879,414 +0.01%$ 77,106,857,185 +0.04%
Mon 6 Feb 02:00:02697,827,891 +0.01%$ 77,078,973,414 -0.01%
Mon 6 Feb 01:55:02697,729,422 +0.03%$ 77,083,712,733 +0.04%
Mon 6 Feb 01:50:02697,542,660-$ 77,055,461,590-
Mon 6 Feb 01:45:05697,542,660 +0.01%$ 77,055,461,590 +0.04%
Mon 6 Feb 01:40:06697,451,839 +0.01%$ 77,023,894,240 +0.05%
Mon 6 Feb 01:35:05697,349,206 +0.02%$ 76,985,648,539 +0.03%
Mon 6 Feb 01:30:05697,210,252-$ 76,960,345,316-


Loading took 0.017796039581299 seconds.
Copyright trabot.net
Disclaimer
cash advance imea
physical health